Stenger Farm Invitational Cross-Country Races
Saturday, October 13, 2001.
Return to the Cross Country Home Page
Race #1 of the 3 race USATF/CT Cross-Country Grand Prix Series.
Ideal conditions. Temperature in the upper 60's, dry, sunny, and calm.
| Place | Name | Age | Sex | Time | Pace(4.9K) | USATF/CT | Points |
| 1 | Eric Blake | 22 | m | 15:40:00 | 5:08:12 | n/a | 0 |
| 2 | Chad Brown | 26 | m | 16:13:00 | 5:19:01 | Mohegan | 10 |
| 3 | Peter Oviatt | 31 | m | 16:30:00 | 5:24:35 | AFHT | 9 |
| 4 | Todd Bennett | 31 | m | 16:37:00 | 5:26:53 | n/a | 0 |
| 5 | Pat Dennen | 21 | m | 16:40:00 | 5:27:52 | AFHT | 8 |
| 6 | Billy Beckwith | 20 | m | 17:01:00 | 5:34:45 | n/a | 0 |
| 7 | Alan MacDougall | 36 | m | 17:32:00 | 5:44:55 | AFHT | 7 |
| 8 | Kye Gilder | 29 | m | 18:05:00 | 5:55:44 | n/a | 0 |
| 9 | Will Graustein | 40 | m | 18:27:00 | 6:02:57 | HTC | 6 |
| 10 | Steve Morse | 49 | m | 18:54:00 | 6:11:48 | HTC | 5 |
| 11 | Dan Gillan | 45 | m | 21:24:00 | 7:00:59 | n/a | 0 |
| 12 | Barry Steamer | 46 | m | 21:30:00 | 7:02:57 | n/a | 0 |
| 13 | Way Hedding | 52 | m | 22:07:00 | 7:15:05 | Mohegan | 4 |
| 14 | Chris Noble | 66 | m | 24:01:00 | 7:52:28 | n/a | 0 |
| 15 | Paul Pearl | 53 | m | 24:52:00 | 8:09:11 | n/a | 0 |
| 16 | Kathleen Steamer | 42 | f | 25:33:00 | 8:22:37 | n/a | 0 |
| 17 | John Elliott | 50 | m | 26:27:00 | 8:40:20 | n/a | 0 |
| 18 | Mary Anne Picard | 26 | f | 27:40:00 | 9:04:16 | n/a | 0 |
| 19 | Tom Sullivan | 38 | m | 28:28:00 | 9:20:00 | n/a | 0 |
| 20 | Marc Picard | 30 | m | 29:08:00 | 9:33:07 | n/a | 0 |
Middle School Invitational (3K)
Place Name Age Sex Time Pace
1 Carla Anderson 12 f 14:14:00 7:17:57