2005 New
Haven Road Race
USATF-CT Team Results
| Open Men | First Name | Last Name | Time | Open Women | First Name | Last Name | Time | |
| 1. Mohegan | Chad | Johnson | 1:06:24 | 1. HiTek | Mary-Lynn | Currier | 1:16:29 | |
| Chadwick | Brown | 1:07:13 | Shannon | Hovey | 1:17:38 | |||
| Christopher | Andrew | 1:08:45 | Kerry | Arsenault | 1:18:32 | |||
| Patrick | Swift | 1:11:19 | 3:52:39 | |||||
| Stephen | Herrera | 1:12:59 | ||||||
| 5:46:40 | 2. Woodbridge /Milford | Carolyn | Robin | 1:21:42 | ||||
| Margaret | Coffey | 1:27:09 | ||||||
| 2. Woodbridge/Milford | Bryce | Lindamood | 1:06:35 | Michele | Shawah | 1:27:33 | ||
| Tom | Martin | 1:10:49 | 4:16:24 | |||||
| Bart | Wasiolek | 1:11:55 | ||||||
| Dan | Shea | 1:16:14 | 3. Hartford TC | Kathy | Gvozdas | 1:29:18 | ||
| David | Pantin | 1:16:14 | Fran | O'Donoghue | 1:29:55 | |||
| 6:01:47 | Dea | Collins | 1:33:38 | |||||
| 4:32:51 | ||||||||
| 3. HiTek | Chris | Chisholm | 1:11:05 | |||||
| Tom | Harding | 1:11:06 | Master Women | |||||
| Luis | Amaral | 1:12:48 | 1. HiTek | Mary-Lynn | Currier | 1:16:29 | ||
| Alan | MacDougall | 1:16:44 | Kerry | Arsenault | 1:18:32 | |||
| Tim | King | 1:18:33 | Mary-Lynn | Dolan-Zengo | 1:18:34 | |||
| 6:10:16 | 3:53:35 | |||||||
| 4. Housatonic | Jim | Zoldy | 1:13:53 | 2. Hartford TC | Fran | O'Donoghue | 1:29:55 | |
| Frank | Tiroletto | 1:14:20 | Dea | Collins | 1:33:38 | |||
| Joe | Puopolo | 1:15:43 | Kathy | Lundin | 1:34:10 | |||
| Kevin | Skehan | 1:16:20 | 4:37:43 | |||||
| Brian | Williams | 1:19:18 | ||||||
| 6:19:34 | 3. Woodbridge /Milford | Margaret | Coffey | 1:27:09 | ||||
| Barbara | Pearce | 1:35:41 | ||||||
| 5. Hartford TC | Bob | McCusker | 1:15:30 | Mindy | Struwas | 1:38:15 | ||
| David | Ricciuti | 1:15:53 | 4:41:05 | |||||
| Bill | Thramann | 1:15:59 | ||||||
| Michael | Graziosi | 1:16:50 | Grand Master Women | |||||
| Ken | Clark | 1:17:53 | 1. HiTek | Sharon | Vos | 1:24:03 | ||
| 6:22:05 | Susan | Gold | 1:29:54 | |||||
| Carol | Kane | 1:36:29 | ||||||
| 6. Silk City | Aaron | Flamino | 1:13:04 | 4:30:26 | ||||
| Steve | Henry | 1:25:00 | ||||||
| Art | Byram | 1:29:27 | 2. Woodbridge /Milford | Barbara | Pearce | 1:35:41 | ||
| Ed | Steele | 1:42:50 | Mindy | Struwas | 1:38:15 | |||
| Rick | Chromik | 1:48:11 | Donna | Cramond | 2:08:52 | |||
| 7:38:32 | 5:22:48 | |||||||
| Master Men | 3. Hartford TC | Dea | Collins | 1:33:38 | ||||
| 1. HiTek | Chris | Chisholm | 1:11:05 | Rose | Famiglietti | 1:50:10 | ||
| Luis | Amaral | 1:12:48 | Jeanette | Cyr | 2:15:34 | |||
| Alan | MacDougall | 1:16:44 | 5:39:22 | |||||
| 3:40:37 | ||||||||
| 2. Housatonic | Jim | Zoldy | 1:13:53 | |||||
| Frank | Tiroletto | 1:14:20 | ||||||
| Joe | Puopolo | 1:15:43 | ||||||
| 3:43:56 | ||||||||
| 3. Mohegan | Pat | Swift | 1:11:19 | |||||
| Charlie | Iselin | 1:15:50 | ||||||
| Ken | Pacileo | 1:17:21 | ||||||
| 3:44:30 | ||||||||
| 4. Hartford TC | Bob | McCusker | 1:15:29 | |||||
| Bill | Thramann | 1:15:59 | ||||||
| Michael | Graziosi | 1:16:50 | ||||||
| 3:48:18 | ||||||||
| 5. Woodbridge/Milford | David | Pantin | 1:16:14 | |||||
| Gary | Dubois | 1:22:10 | ||||||
| Richard | Ballinger | 1:25:58 | ||||||
| 4:04:22 | ||||||||
| 6. Silk City | Art | Byram | 1:29:27 | |||||
| Rick | Chromik | 1:48:11 | ||||||
| Barry | Stoner | 1:59:15 | ||||||
| 5:16:53 | ||||||||
| Senior Men | ||||||||
| 1.Woodbridge/Milford | John | Courtmanche | 1:27:39 | |||||
| Jeff | Jones | 1:48:21 | ||||||
| Mike | Pisani | 1:48:53 | ||||||
| 5:04:53 | ||||||||
| 2. HiTek | Paul | Couzelis | 1:39:06 | |||||
| Lee | Bradley | 1:41:19 | ||||||
| Bob | Marum | 1:52:22 | ||||||
| 5:12:47 | ||||||||
| Grand Master Men | ||||||||
| 1. Hartford TC | Bob | McCusker | 1:15:29 | |||||
| Dennis | Barone | 1:18:41 | ||||||
| Ray | Wise | 1:25:20 | ||||||
| 3:59:30 | ||||||||
| 2. Housatonic | Paul | Moyse | 1:19:33 | |||||
| Rich | Olmstead | 1:22:15 | ||||||
| Wes | Byerly | 1:23:07 | ||||||
| 4:04:55 | ||||||||
| 3. Mohegan | Tim | Smith | 1:20:23 | |||||
| Wayne | Jolley | 1:22:29 | ||||||
| Brian | Lundie | 1:26:00 | ||||||
| 4:08:52 | ||||||||
| 4. HiTek | Dan | Lavoie | 1:21:38 | |||||
| John | Krasniewicz | 1:25:15 | ||||||
| Art | Nager | 1:32:28 | ||||||
| 4:19:21 | ||||||||
| 5. Woodbridge/Milford | Richard | Ballinger | 1:25:58 | |||||
| John |
Courtmanche |
1:27:39 |
||||||
| Wayne | Theriault | 1:33:39 | ||||||
| 4:27:16 | ||||||||