Mystic Places Marathon
Rocky Neck State
Park
East Lyme, CT
|
TEAM RESULTS |
|||
| Open Men | Open Women | ||
|
1 |
Hartford Track Club |
1 |
Athlete's Foot Hi-Tek |
| 2:46:01 | Marc Robaczynski | 3:03:15 | Kerry Arsenault |
| 2:50:48 | Edward Kostak | 3:21:02 | Catherine Shannon |
| 2:56:30 | Bill Thramann | 3:28:48 | Margit MacDougall |
| 8:33:19 | 9:53:05 | ||
|
2 |
Mohegan Striders |
2 |
Hartford Track Club |
| 2:29:57 | Stephen Herrera | 3:27:27 | Brigitte Boltz |
| 2:41:21 | Stephen Swift | 3:55:18 | Katherine Lundin |
| 3:23:27 | Wayne Jolley | 4:11:21 | Noreen Hendley |
| 8:34:45 | 11:34:06 | ||
| 3 | Athlete's Foot Hi-Tek | 3 | Empire Racing Team |
| 2:45:24 | Emerson DaSilva | 3:39:06 | Debbie Francis |
| 2:54:24 | Robert Stack | 4:14:34 | Toni DeVito |
| 2:58:55 | Alan MacDougall | 4:42:39 | Sheila Kelly |
| 8:38:43 | 12:36:19 | ||
| 4 | Housatonic RR | ||
| 2:57:56 | Wes Byerly | ||
| 3:13:24 | Randy Chamberland | ||
| 3:18:59 | John Percivale | ||
| 9:30:19 | |||
| 5 | Warren Street SAC | ||
| 3:07:10 | Kurt Ogren | ||
| 3:12:53 | Tom Chirarella | ||
| 3:17:31 | Neal Maciag | ||
| 9:37:34 | |||
| Masters Men | Masters Women | ||
| 1 | Hartford Track Club | 1 | Athlete's Foot Hi-Tek |
| 2:56:30 | Bill Thramann | 3:21:02 | Catherine Shannon |
| 3:01:05 | James Wardwell | 3:30:04 | Paulette Bolton |
| 3:26:24 | Edd Gorecki | 3:44:03 | Elaine Romano |
| 9:23:59 | 10:35:09 | ||
| 2 | Housatonic RR | 2 | Hartford Track Club |
| 2:57:56 | Wes Byerly | 3:27:27 | Brigitte Boltz |
| 3:13:24 | Randy Chamberland | 3:55:18 | Katherine Lundin |
| 3:18:59 | John Percivale | 4:11:21 | Noreen Hendley |
| 9:30:19 | 11:34:06 | ||
| 3 | Athlete's Foot Hi-Tek | 3 | Empire Racing Team |
| 2:54:24 | Robert Stack | 3:39:06 | Debbie Francis |
| 3:04:46 | Phil Richey | 4:14:34 | Toni DeVito |
| 3:46:58 | George Buchanan | 4:42:39 | Sheila Kelly |
| 9:46:08 | 12:36:19 | ||
| 4 | Warren Street SAC | ||
| 3:12:53 | Tom Chirarella | ||
| 3:17:31 | Neal Maciag | ||
| 3:51:40 | Brian Gildea | ||
| 10:22:04 | |||
| 5 | Mohegan Striders |
|
|
| 3:23:27 | Wayne Jolley | ||
| 3:30:05 | Dexter Goyette | ||
| 3:52:37 | Robert Niedbala | ||
| 10:46:09 | |||
| Grandmasters Men | |||
| 1 | Mohegan Striders | ||
| 3:23:27 | Wayne Jolley | ||
| 3:30:05 | Dexter Goyette | ||
| 3:52:37 | Robert Niedbala | ||
| 10:46:09 | |||
| 2 | Warren Street SAC | ||
| 4:25:11 | Donald Platko | ||
| 4:28:10 | Donald McGregor | ||
| 4:37:50 | William McLaughlin | ||
| 13:31:11 | |||
| Senior Men  |
|
||
| 1 | Warren Street SAC | ||
| 4:25:11 | Donald Platko | ||
| 4:28:10 | Donald McGregor | ||
| 4:37:50 | William McLaughlin | ||
| 13:31:11 | |||
For complete results, visit the Mystic
Places Marathon Website.
(Use Back Button to return to this page).