Skip Navigation Links


                            2008 Road Race Grand Prix Final Standings
4/5/2008 5/25/2008 6/15/2008 7/4/2008 8/3/2008

9/1/2008

9/21/2008
Total Points
Men's Open
1. Athlete's Foot New Balance 11 11 11 11 11 11 9 75
2. Mohegan Striders 8 8 7 9 8 6 11 57
3. Hartford Track Club 9 9 8 8 9 8 0 51
4. EK Grace 7 7 9 7 0 9 0 39
5. Housatonic 6 6 5 6 7 7 0 37
6. Woodbridge/Milford RR 5 5 6 5 0 5 0 26
Men's Masters
1. Hartford Track Club 11 11 9 9 11 11 9 71
2. Athlete's Foot New Balance 9 9 11 11 9 9 8 66
3. Mohegan Striders 8 7 8 7 6 7 11 54
4. Housatonic 7 8 6 8 8 8 0 45
5. Woodbridge/Milford RR 6 6 7 6 7 6 0 38
Men's Grand Masters
1. Hartford Track Club 11 9 9 9 8 8 11 65
1. Athlete's Foot New Balance 9 11 11 11 6 9 8 65
3. Mohegan Striders 8 8 8 6 11 7 9 57
4. Woodbidge/Milford RR 7 7 7 7 9 6 0 43
5. Housatonic 6 6 0 8 7 11 0 38
Men's Seniors
1. Athlete's Foot New Balance 11 11 9 11 11 11 11 75
2. Mohegan Striders 9 0 11 0 0 9 0 29
 
Total Points
Women's Open
1. Athlete's Foot New Balance 11 11 11 11 11 11 0 66
2. Woodbridge/Milford RR 9 9 8 9 9 9 11 64
3. Hartford Track Club 7 8 7 8 7 8 0 45
4. Housatonic 8 0 0 0 8 0 0 16
5. Mohegan Striders 0 0 9 0 0 0 0 9
Women's Masters
1. Woodbridge/Milford RR 11 8 9 9 8 9 11 65
2. Athlete's Foot New Balance 0 11 11 11 11 11 0 55
3. Hartford Track Club 9 9 8 8 9 8 0 51
4. Housatonic 0 0 0 0 7 0 0 7
Women's Grand Masters
1. Woodbridge/Milford RR 11 11 11 11 11 11 11 77
2. Hartford Track Club 9 0 0 8 9 8 0 34
3. Athlete's Foot New Balance 0 0 9 9 0 9 0 27

 


Web design and maintenance by Brian Williams.