USATF-CT
Open
Track & Field Championships
& Eastern Region 10000K Race Walk Championship
July 25, 2004
2:00 p.m.
SCSU, New Haven
| Sanctioned by
USATF-CT Hosted by New Haven AG TC and SCSU Women's Track & Field Timing by Platt Timing Systems Meet Director: William D. Mongovan,
gatewytc@aol.com |
Entry Fee: $12, must be a USATF Member Maximum of 4 events Awards: USATF-CT Association Medals, 1st-3rd Scoring: Team Scoring: 10, 8, 6, 4, 2, 1 Relays: to score, must belong to a USATF-CT dues paying club for 2004; Club membership is $50 Out of Association participants are welcome but will not score All athletes must have current USATF membership. |
TENTATIVE EVENT ORDER
| Track Events: 2:00 p.m. | Field Events: 2:00 p.m. | ||
| 4x800m | final w/m | Hammer | W then M |
| 4x100m | final w/m | Shot Put | M then W |
| 100/110m HH | final w/m | High Jump | M then W |
| 100m | trials w/m | Pole Vault | W then M |
| 1500m | final w/m | Javelin | W then M |
| 100m Masters | final w/m | Long Jump | Masters, then M then W |
| 100m | final w/m | Discus | W then M |
| 400m | final w/m | Triple Jump | M then W |
| 400m Masters | final w/m | Masters events as noted; Masters may compete in other events but will be scored as Open athletes | |
| 400m LH/IH | final w/m | ||
| 800m | final w/m | ||
| 200m | final w/m | ||
| 3000m Masters | final | ||
| 5000m | final w/m | ||
| 4x400m | final w/m | ||
| 6:00 p.m. | |||
| 10000m/5000m Race Walk | final | The 10000m Race Walk is also an Eastern Region Event | |
