Licensed to Gateway Track Club Hy-Tek's Meet Manager 11/27/04
2004 USATF Connecticut Junior Olympic - 11/14/04
Cross Country Championship
White Arbouratum - Litchfield, CT
Results
Event 11 3k Run CC Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Hatton, Cayla 94 Unattached CT 12:56.00
2 Piro, Christina 95 EmpireTC 13:25.00 1
3 Piro, Jennifer 95 EmpireTC 13:29.00 2
4 Holt, Victoria 96 CtHomeschoolH 13:30.00
5 Berkowicz, Julia 94 Unattached CT 14:02.00
6 Plidto, Madeline 94 CtHomeschoolH 14:04.00
7 Dillon, Raven 96 CtHomeschoolH 14:08.00
8 Wood, Brianna 96 Unattached CT 14:20.00
9 Simons, Mary 94 NewFairfieldFT 14:29.00
10 Colburn, Abigai 94 SouthWindSports 14:31.00
11 Olson, Sabrina 96 GreyElect 14:42.00
12 Lasky, Justine 94 EmpireTC 14:46.00 3
13 Botteron, Daphne 95 SouthWindSports 15:00.00
14 Crocco, Caroline 94 EmpireTC 15:13.00 4
15 Anbrosecchio, Nicole 95 GrassrootsNTC 15:34.00
16 Grant, Alexandra 95 EmpireTC 15:40.00 5
17 Gershun, Alix 96 EmpireTC 15:45.00 6
18 Pelikan, Stephanie 94 SouthWindSports 15:48.00
19 Miller, Gretchen 95 EmpireTC 16:20.00 7
20 Anbrosecchio, Alison 97 GrassrootsNTC 16:23.00
21 Botteron, Courtrney 95 SouthWindSports 16:33.00
22 Maschino, Morgan 94 EmpireTC 17:31.00 8
23 Nives, Vanelle 94 EmpireTC 17:33.00
Event 12 3k Run CC Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Merritt, Peter 94 Unattached CT 12:00.00
2 Rog, Connor 94 Unattached CT 12:25.00
4 Thomas, Ryan 94 NewFairfieldFT 13:20.00
5 Yaworski, Hayden 94 Unattached CT 13:38.00
6 Smith, Andrfew 94 SouthWindSports 13:40.00 1
7 Emmons, Robert 95 Unattached CT 13:58.00
8 Ernsky, Andrew 94 Unattached CT 13:58.10
9 Radecki, Tucker 95 Unattached CT 13:58.20
10 Arshie, Hanry 94 EmpireTC 14:02.00 2
11 Luskay, Jameson 94 EmpireTC 14:16.00 3
12 Domogala, Derek 94 EmpireTC 14:25.00 4
13 Adams, Nicholas 94 EmpireTC 14:28.00 5
14 Discenzo, Daniel 94 Unattached CT 14:36.00
15 Hibbs, Connor 95 SouthWindSports 14:36.10 6
16 Beatty, Eric 95 EmpireTC 14:56.00 7
17 Hurley, Daniel 95 EmpireTC 15:01.00 8
18 Peck, Julian 94 Unattached CT 15:08.00
19 Hintz, Eric 95 SouthWindSports 15:08.10 9
20 Johannes, Jonathan 94 EmpireTC 15:32.00 10
21 Botteron, Bailey 95 SouthWindSports 15:36.00 11
22 Botteron, Austin 95 SouthWindSports 15:39.00 12
23 Wicks, Michael 94 SouthWindSports 15:44.00 13
24 Benson, Ryan 96 Unattached CT 15:57.00
25 Zink, Ryan 94 EmpireTC 15:59.00 14
26 Prajer, Jesse 94 EmpireTC 16:29.00
27 Baird, Cody 95 EmpireTC 16:40.00
28 Valenti, Tyler 94 EmpireTC 16:56.00
29 Miller, Matt 96 EmpireTC 17:10.00
30 Dolan, Jack 94 Unattached CT 17:16.00
31 Dolan, Maxwell 95 Unattached CT 17:16.10
32 Muldoon, Richard 96 Unattached CT 17:38.00
33 Lillis, Michael 95 SouthWindSports 18:58.00 15
34 Dinh, Randy 95 SouthWindSports 19:13.00 16
Event 13 3k Run CC Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Chapman, Emily 92 Unattached CT 11:39.00
2 Rooth, Kelsey 92 ConnTC 12:07.00
3 Griffin, Sarah 92 ClubCT 12:28.00
4 Howard, Emily 93 FisherMS 12:43.00 1
5 Botteron, Olivia 92 SouthWindSports 12:52.00 2
6 Schwenn, Morgan 92 Unattached CT 12:54.00
7 Earwalker, Andrea 93 SouthWindSports 12:59.00 3
8 Natzke, Kaitlyn 92 FisherMS 13:07.00 4
9 Hinlon, Samantha 92 FisherMS 13:15.00 5
10 Bracci, Michelle 92 SouthWindSports 13:18.00 6
11 Casola, Sarah 93 FisherMS 13:21.00 7
12 Scanlon, Megan 92 FisherMS 13:35.00 8
13 Sturgis, Ashley 93 SouthWindSports 13:36.00 9
14 Walker, Katie 93 SouthWindSports 13:42.00 10
15 Nicholas, Jackie 92 Unattached CT 13:46.00
16 King, Gabriella 93 NewFairfieldFT 13:47.00 11
17 Garbarino, Christine 89 SouthWindSports 13:56.00 12
18 O'Brien, Ashley 92 SouthWindSports 13:59.00 13
19 Kirby-McGann, Danielle 93 SouthWindSports 14:06.00 14
20 Sprout, Willow 92 LitchfieldTC 14:07.00
21 Rugh, Rachael 93 FisherMS 14:14.00 15
22 Guido, Cailtin 93 FisherMS 14:15.00 16
23 Ficca, Marijo 93 Unattached CT 14:21.00
24 Neils, Kara 92 Unattached CT 14:34.00
25 Curicco, Brianna 93 EmpireTC 14:36.00
26 Bilquin, Erica 93 NewFairfieldFT 14:38.00 17
27 Thonpson, Jillian 92 NewFairfieldFT 14:41.00 18
28 Pyatkovsky, Lena 92 NewFairfieldFT 14:48.00 19
29 Ramsey, Megan 93 EmpireTC 14:51.00
30 Simonson, Rebecca 92 NewFairfieldFT 15:25.00 20
31 Sweeney, Anna 93 CtHomeschoolH 15:35.00
32 McGrane, Shannon 92 GreyElect 15:48.00
33 Sweeney, Laura 93 NewFairfieldFT 16:34.00 21
34 Guffey, Katie 92 CtHomeschoolH 20:49.00
Event 14 3k Run CC Midget Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Deneen, Connor 92 SouthWindSports 11:19.00
2 Shannon, Edward 93 EmpireTC 11:31.00
3 Falcetta, Matthew 93 SouthWindSports 11:46.00
4 Bonassar, Ryan 92 Unattached CT 11:57.00
5 Arvisson, Richard 92 Unattached CT 11:58.00
6 McCarron, Zachary 92 SouthWindSports 11:58.10
7 Piro, Michael 93 EmpireTC 11:59.00
8 Colburn, Connor 92 SouthWindSports 12:04.00
9 Russo, Daryn 92 FisherMS 12:14.00
10 Fields, Daniel 93 SouthWindSports 12:20.00
11 Botteron, Taylor 92 SouthWindSports 12:33.00
12 Olsen, Gabriel 92 GreyElect 12:41.00
13 Halpin, Kevin 92 SouthWindSports 12:42.00
14 Jurewicz, Ryan 92 SouthWindSports 12:43.00
15 Dillon, Aaron 93 CtHomeschoolH 12:43.50
16 Beale, Evan 92 NewFairfieldFT 12:46.00
17 Harris, John 93 CtHomeschoolH 13:01.00
18 McCahill, John 93 Unattached CT 13:09.00
19 Clendennin, Conor 92 Unattached CT 13:22.00
20 Benson, Cody 92 Unattached CT 14:09.00
21 Rosa, Dominic 93 EmpireTC 14:22.00
22 Holt, John Michael 93 CtHomeschoolH 14:34.00
23 Katzia, William 93 LitchfieldTC 14:42.00
24 Forcino, Christopher 92 NewFairfieldFT 14:49.00
25 Mainiero, Michael 93 EmpireTC 15:02.00
26 Bugar, Cody 92 NewFairfieldFT 15:08.00
27 White, Ethan 93 CtHomeschoolH 16:08.00
28 Crobett, James 92 NewFairfieldFT 16:32.00
29 DeRiddar, Benjamine 93 EmpireTC 16:39.00
30 Peck, Jeffery 92 Unattached CT 16:42.00
31 Kelly, Kyle 92 NewFairfieldFT 16:46.00
32 Williamson, Bennett 93 NewFairfieldFT 17:33.00
Event 15 4k Run CC Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Wallace, Kelly 91 SouthWindSports 16:20.00 1
2 Fitton, Katherine 91 SouthWindSports 16:26.00 2
3 Beam, Katherine Marie 90 SouthWindSports 16:33.00 3
4 Nelson, Allyson 90 ClubCT 16:56.00 4
5 Szarkowicz, Andrea 90 LitchfieldTC 17:11.00
6 Frozley, Erica 90 SouthWindSports 17:32.00 5
7 Ryan, Elizabeth 90 ClubCT 17:35.00 6
8 Alvarez, Vistoria 91 LitchfieldTC 17:41.00
9 Emmons, Amy 91 Unattached CT 17:46.00
10 Fisher, Christina 91 SouthWindSports 17:53.00 7
11 Cooper, Allie 91 ConnTC 17:59.00
12 Lamdry, Allison 90 SouthWindSports 18:06.00 8
13 Grant, Ashley 90 ClubCT 18:12.00 9
14 Theleca, Jenna 91 EmpireTC 18:17.00
15 Sass, Emily 90 LitchfieldTC 18:25.00
16 Monahan, Jocelyn 91 NewFairfieldFT 18:35.00 10
17 King, Bryanne 91 NewFairfieldFT 18:36.00 11
18 Bengermino, Emily 91 NewFairfieldFT 18:37.00 12
19 Pandiscio, Sarah 90 ClubCT 18:47.00 13
20 Mierwinski, Kaleigh 90 LitchfieldTC 18:49.00
21 Teitsworth, Abby 91 EastEidgeRC 19:04.00
22 Pilato, Anastacia 90 CtHomeschoolH 19:13.00
23 McCarthy, Kerry 91 NewFairfieldFT 19:44.00 14
24 O'Connor, Caroline 91 NewFairfieldFT 19:54.00 15
25 Macfarland, Dianna 90 NewFairfieldFT 19:56.00 16
26 Spitechberger, Jenna 91 NewFairfieldFT 20:02.00 17
27 Gaumont, Laura 90 SouthWindSports 20:04.00 18
28 Krichko, Keri 91 EastEidgeRC 20:29.00
29 Sander, Lisa 91 SouthWindSports 20:31.00 19
30 Simons, Jennifer 91 NewFairfieldFT 20:34.00 20
31 Taratko, Carolyn 90 ClubCT 21:19.00 21
32 Lesperance, Rebecca 91 ClubCT 23:50.00 22
33 White, Kristen 91 CtHomeschoolH 24:46.00
Event 16 4k Run CC Youth Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Terry, Matt 90 NewFairfieldFT 14:25.00 1
2 Olsen, Joshua 90 GreyElect 14:35.00
3 Athas, Christopher 90 SouthWindSports 14:50.00 2
4 Breen, Eric 90 Unattached CT 14:56.00
5 Courtney, Kyle 90 LitchfieldTC 15:05.00
6 Ahern, William 90 NewFairfieldFT 15:06.00 3
7 Discenza, Michael 90 Unattached CT 15:30.00
8 Critelli, Jacob 91 EmpireTC 15:35.00
9 Callahan, Sean 90 SouthWindSports 15:46.00 4
10 Balmaseda, Ricky 90 NewFairfieldFT 15:51.00 5
11 Ducios, Chris 91 SouthWindSports 16:00.00 6
12 Gwizdak, Stephen 91 Unattached CT 16:11.00
13 Zimmerman, David 90 NewFairfieldFT 16:16.00 7
14 Nangle, Michael 90 Unattached CT 16:22.00
15 Falcetta, Michael 91 SouthWindSports 16:24.00 8
16 Velasquez, Matthew 91 SouthWindSports 16:25.00 9
17 Critelli, Philip 91 EmpireTC 16:42.00
18 Reinhardt, Jimmy 90 NewFairfieldFT 16:44.00 10
19 Armbruster, Gregory 91 FisherMS 16:45.00
20 Walker, Andrew 90 SouthWindSports 16:58.00 11
21 Gale, Colton 91 SouthWindSports 17:12.00 12
22 McLean, Ryan 90 SouthWindSports 17:14.00 13
23 Garafelo, Nicholas 91 SouthWindSports 17:16.00
24 Wickliff, Jonathon 90 SouthWindSports 17:17.00
25 Curran, David 90 NewFairfieldFT 17:30.00 14
26 DiFabbio, Ben 91 NewFairfieldFT 17:41.00 15
27 Bickert, Tim 90 EastEidgeRC 17:52.00
28 Schindler, Kyle 90 NewFairfieldFT 17:53.00 16
29 Ignatowich, Michael 91 EastEidgeRC 18:06.00
30 Raneri, John 91 NewFairfieldFT 19:18.00
31 Marquis, Greg 91 LitchfieldTC 19:39.00
32 Lillis, Andrew 91 SouthWindSports 22:50.00
Event 17 5k Run CC Intermediate Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Small, Sage 88 SouthWindSports 19:35.00 1
2 Simons, Laura 89 NewFairfieldFT 19:43.00
3 Sullivan, Kelsey 88 ClubCT 19:44.00 2
4 Lyons, Keri 88 ClubCT 19:57.00 3
5 Forzley, Sarah 88 SouthWindSports 19:58.00 4
6 Scott, Laura 89 ClubCT 20:10.00 5
7 Sturgis, Stephanie 89 SouthWindSports 20:17.00 6
8 LaPenta, Gina 88 SouthWindSports 20:30.00 7
9 Secombe, Annie 89 LitchfieldTC 20:33.00
10 McNamara, Calla 88 ClubCT 20:38.00 8
11 Gabarino, Julianne 89 SouthWindSports 21:15.00 9
12 Burke, Christine 88 SouthWindSports 21:28.00 10
13 Fleming, Afton 89 ClubCT 21:35.00 11
14 Jones, Amy 89 ClubCT 21:36.00 12
15 Dinh, Christina 88 SouthWindSports 22:27.00 13
16 Gomez, Constanza 89 ClubCT 24:27.00 14
17 Neiewanger, Caitlin 89 SouthWindSports 24:37.00 15
Event 18 5k Run CC Intermediate Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Colabella, Anthony 89 LitchfieldTC 16:22.00 1
2 Schlemmer, Andrew 88 DanburyAreaTC 16:22.10 2
3 Berkowicz, Michael 88 Unattached CT 16:35.00
4 Sass, Spencer 89 LitchfieldTC 16:37.00 3
5 Richert, Brendan 88 DanburyAreaTC 16:41.00 4
6 Stedrowski, Michael 88 LitchfieldTC 17:18.00 5
7 Klauber, Richard 89 LitchfieldTC 17:21.00 6
8 Harris, Ethan 89 CtHomeschoolH 17:21.10
9 Lane, Daniel 89 LitchfieldTC 17:30.00 7
10 Becker, Brady 89 DanburyAreaTC 17:31.00 8
11 Casey, Brian 88 Unattached CT 17:42.00
12 Alvarez, Corey 89 DanburyAreaTC 17:47.00 9
13 McBeth, Dylan 88 DanburyAreaTC 18:02.00 10
14 Frestas, Andrew 89 DanburyAreaTC 18:02.10 11
15 NcKinney, Kevin 89 DanburyAreaTC 18:10.00 12
16 Holt, Daniel 88 CtHomeschoolH 18:33.00
17 Miele, Kevin 89 DanburyAreaTC 19:17.00 13
18 randolfi, Troy 89 NewFairfieldFT 20:00.00
19 Guffey, Matthew 89 CtHomeschoolH 20:28.00
20 Foley, Andrew 89 SouthWindSports 20:34.00
Event 19 5k Run CC Young Women
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Hand, Kerry 83 ClubCT 19:57.00
2 Crampton, Kasey 87 LitchfieldTC 20:41.00
3 Boreen, Kirstin 87 ClubCT 20:57.00
4 Smith, Francis 87 SouthWindSports 21:23.00
5 Chiano, Jasmine 86 SouthWindSports 21:51.00