| 2004 Mid-Summer Youth All-Comers Track and Field | |||||
| July 17, 2004 Middletown, CT | |||||
| Timing by Coginchaug Timing | |||||
| Sponsored by Middletown Parks & Recreation and the Connecticut Track Club | |||||
| *Meet Record | |||||
| 5 | High School | Girls | 4x800m Relay | ||
| 1 | M.Salzano, H.Goodale, D.Czesak, A.Fredericks | Middletown, CT | CT Track Club | 12:21.45* | |
| 8 | Bantam | Boys | 4x100m Relay | ||
| 1 | E. Rogers, D.Horner, S.Reeves, J.Ratliff | New Haven, CT | New Haven Age Group | 59.12* | |
| 9 | Midget | Girls | 4x100m Relay | ||
| 1 | J.Perkins, K.Solan, K.Miller, J.James | Springfield, MA | Fast Feet | 1:01.21* | |
| 10 | Midget | Boys | 4x100m Relay | ||
| 1 | K.Holloway, D.Hightower, D.Walker, L.Richardson | Boston, MA | Boston International | 59.52* | |
| 11 | Youth | Girls | 4x100m Relay | ||
| 1 | L.Dunlap, K.Tomkeil, M.Clark, D.Riley | Rockville, CT | Rockville Revolution | 55.62* | |
| 2 | T.Doyle, A.Black, L.Giles, C.Kolnaski | CT | unattached | 01:01.8 | |
| 12 | Youth | Boys | 4x100m Relay | ||
| 1 | R.Walser, T.Grant, R.Garcarz, T.Phommalinh | New Britain, CT | New Britain PAL | 53.64* | |
| 13 | High School | Girls | 4x100m Relay | ||
| 1 | A.Arzu, C,Grice, K.Rowe, P.Barsio | Boston, MA | Boston International | 52.62* | |
| 14 | High School | Boys | 4x100m Relay | ||
| 1 | B.Sardo, A.Arons, M.Dening, D.Granton | CT | unattached | 46.99* | |
| 19 | High School | Girls | 100m Hurdles | ||
| 1 | Nora Miller | Middletown | CT | CT Track Club | 15.51* |
| 20 | High School | Boys | 110 Hurdles | ||
| 1 | Clinton DePaolo | Soutnington | CT | un | 16.19* |
| 2 | Matthew Deming | Seymour | CT | un | 16.75 |
| 21 | SubBantam | Girls | 100m Dash | ||
| 1 | Aaliyah Davidson | CT | New Haven Age | 19.89 | |
| 2 | Nia Ruth | New Haven | CT | New Haven Age | 22.25 |
| 3 | Ronese Arnold | Hamden | CT | New Haven Age | 24.6 |
| 4 | Rebekah Oviatt | New Britain | CT | New Britain | 26.12 |
| 22 | SubBantam | Boys | 100m Dash | ||
| 1 | Rodney Arnold, Jr. | Hamden | CT | New Haven Age | 18.39 |
| 2 | Craig Holmes | Hamden | CT | New Haven Age | 18.47 |
| 3 | Jay Von Newton | CT | New Haven Age | 21.44 | |
| 23 | Bantam | Girls | 100m Dash | ||
| 1 | Brianna Sims | New Haven | CT | New Haven Age | 14.72* |
| 2 | Gabrielle Hodges | Wethersfield | CT | un | 14.89 |
| 3 | Reba Stanley | Middletown | CT | CT Track Club | 14.95 |
| 4 | Selena Yates | Holyoke | MA | Fast Feet | 15.41 |
| 5 | Chantel Adams | CT | New Haven Age | 15.81 | |
| 6 | Brianna Wood | Shelton | CT | un | 16.5 |
| 7 | Denese Samuels | Middletown | CT | CT Track Club | 16.96 |
| 8 | Christine Downing | Roxbury | MA | Boston International | 17.01 |
| 9 | Ayshika Wiggins | Mattapan | MA | Boston International | 17.74 |
| 10 | Ashley Tippett | Roslindale | MA | Boston International | 17.82 |
| 24 | Bantam | Boys | 100m Dash | ||
| 1 | Darryn Horner | CT | New Haven Age | 14.78* | |
| 2 | Jordan Ratliff | CT | New Haven Age | 14.79 | |
| 3 | Marcus Smith | Stamford | CT | New Haven Age | 15.32 |
| 4 | Darryl Williams | Springfield | MA | Fast Feet | 15.58 |
| 5 | Sean Reeves | CT | New Haven Age | 15.71 | |
| 6 | Alante Tilley | CT | New Haven Age | 15.83 | |
| 7 | Edgar Rogers | CT | New Haven Age | 16.16 | |
| 8 | Jordan Almore | Springfield | MA | Fast Feet | 16.32 |
| 9 | Kealin Brown | New Haven | CT | New Haven Age | 16.67 |
| 10 | Rashaan Sweat | CT | New Haven Age | 16.67 | |
| 11 | Christopher Walsh | CT | New Haven Age | 17.65 | |
| 12 | Christopher DePaolo | Southington | CT | un | 18.56 |
| 13 | Jonathan Rafala | Middletown | CT | CT Track Club | 18.97 |
| 25 | Midget | Girls | 100m Dash | ||
| 1 | Naomi Hodges | Wethersfield | CT | un | 14.51* |
| 2 | Jillisia James | Springfield | MA | Fast Feet | 14.57 |
| 3 | Monica Parker | CT | New Haven Age | 14.76 | |
| 5 | Byanka Brown | New Haven | CT | New Haven Age | 15.07 |
| 6 | Keanna Miller | Springfield | MA | Fast Feet | 15.16 |
| 7 | Nicole Fleury | Middletown | CT | CT Track Club | 15.31 |
| 8 | Karina Solan | Hartford | CT | Fast Feet | 15.36 |
| 9 | MiPassa Perry | Middletown | CT | CT Track Club | 15.66 |
| 10 | Sarrah Allen | Norwich | CT | un | 15.82 |
| 11 | Amanda Sanders | Springfield | MA | Fast Feet | 19.29 |
| 26 | Midget | Boys | 100m Dash | ||
| 1 | Leonard Richardson | Roxbury | MA | Boston International | 14.16* |
| 2 | Willis Keon Holloway | Mattapan | MA | Boston International | 14.47 |
| 3 | Shaun Morrison | Coventry | CT | Coventry Track Club | 14.5 |
| 4 | Travis Angelo | New Britain | CT | New Britain PAL | 15.42 |
| 5 | Darius Johnson | New Haven | CT | un | 15.8 |
| 6 | DeWayne Walker | Dorcester | MA | un | 15.82 |
| 7 | Donnell Hightower | Dorcester | MA | Boston International | 15.96 |
| 8 | John Hadcock Jr. | East Lyme | CT | un | 16.86 |
| 27 | Youth | Girls | 100m Dash | ||
| 1 | Sara Troutman | CT | New Haven Age | 13.14 | |
| 2 | Andria Grossman | Dorchester | MA | Boston International | 13.51 |
| 3 | Shanna Bramwell | CT | New Haven Age | 13.54 | |
| 4 | Kamilah Rowe | Dorchester | MA | Boston International | 13.74 |
| 5 | Kadine Solomon | Dorchester | MA | Boston International | 14.45 |
| 6 | Tannel Buchanan | CT | New Haven Age | 14.68 | |
| 7 | Amber Sanders | Springfield | MA | Fast Feet | 14.89 |
| 8 | Danielle Riley | Vernon | CT | Rockville Revolution | 15.25 |
| 9 | Bianca Cogdell | Hamden | CT | un | 17.46 |
| 28 | Youth | Boys | 100m Dash | ||
| 1 | Michael Moskowitz | Farmington | CT | CT Track Club | 12.35* |
| 2 | Lorenzo Pittman | Ansonia | CT | un | 12.72 |
| 3 | Kenny Cullins | Hartford | CT | Fast Feet | 12.94 |
| 4 | Thomas Phommalinh | New Britain | CT | New Britain PAL | 13.04 |
| 5 | Ange Amichia | Middetown | CT | CT Track Club | 13.24 |
| 6 | Michael Samuels | Middletown | CT | un | 14.16 |
| 7 | Durrell Martin | Bridgeport | CT | un | 15.35 |
| 8 | Alex Rouleau | Vernon | CT | Rockville Revolution | 16.92 |
| 29 | High School | Girls | 100m Dash | ||
| 1 | Plensa Barsir | Dorchester | MA | Boston International | 13.47* |
| 2 | Cassie Grice | Dorchester | MA | Boston International | 13.51 |
| 3 | Tadessa Harper | CT | New Haven Age | 13.73 | |
| 4 | Ashanty Arzu | Roxbury | MA | Boston International | 13.91 |
| 30 | High School | Boys | 100m Dash | ||
| 1 | Andrew Arons | West Hartford | CT | CT Track Club | 11.26* |
| 2 | Vinnie Williams | Springfield | MA | Fast Feet` | 11.36 |
| 3 | Dan Granton | Seymour | CT | un | 11.73 |
| 4 | Louis Barrett | Bridgeport | CT | un | 11.89 |
| 5 | Kemar Sterling | Springfield | MA | Fast Feet | 12.16 |
| 6 | Eugene Hill | Dorchester | MA | Boston International | 12.19 |
| 7 | Alex Thomas | Ansonia | CT | New Haven Age | 12.54 |
| 8 | Andrew Wheeler | Vernon | CT | Rockville Revolution | 13.39 |
| 9 | Mike Roulean | Vernon | CT | Rockville Revolution | 14.87 |
| 223 | Pee Wee | Girls | 50m Dash | ||
| 1 | Akeila Holloway | Mattapan | MA | un | 11.00* |
| 2 | Alicia Washington | Bridgeport | CT | un | 11.46 |
| 3 | Bridget Steele | New Haven | CT | Connecticut Race | 13.09 |
| 4 | Amelia Cooper | Portland | CT | un | 13.51 |
| 5 | An'Janael Washington | Springfield | MA | un | 14.37 |
| 224 | Pee Wee | Boys | 50m Dash | ||
| 1 | Craig Holmes | Hamden | CT | New Haven Age | 9:44* |
| 2 | Dennis Beaudry | Middletown | CT | un | 9.5 |
| 3 | Devante Ratliff | CT | New Haven Age | 10.49 | |
| 4 | Jay Von Newton | CT | New Haven Age | 10.64 | |
| 5 | Rodney Arnold, Jr. | Hamden | CT | New Haven Age | 11.68 |
| 31 | Bantam | Girls | 1500m Run | ||
| 1 | Andrea Earwaker | South Windsor | CT | un | 5:59.63* |
| 2 | Mary Kate Bassett | Oakdale | CT | un | 06:58.9 |
| 32 | Bantam | Boys | 1500m Run | ||
| 1 | Mark Hegarty | Springfield | MA | Fast Feet | 6:31.04* |
| 33 | Midget | Girls | 1500m Run | ||
| 1 | Kelsey Rooth | Portland | CT | CT Track Club | 06:23.3 |
| 2 | Juli Bassett | Oakdale | CT | un | 06:43.9 |
| 35 | Youth | Girls | 1500m Run | ||
| 1 | Maura Ferrarini | Springfield | MA | Springfield | 5:58.75* |
| 2 | Mairead Smith | New Haven | CT | New Haven Age | 06:11.7 |
| 36 | Youth | Boys | 1500m Run | ||
| 1 | Sid Griffin | Barrington | RI | North Kingston RTC | 4:45.65* |
| 2 | Mike Discenza | Burlington | CT | un | 04:52.9 |
| 3 | Eddie Beaudry | Middletown | CT | CT Track Club | 05:46.1 |
| 4 | Conor Breagy | Exeter | RI | North Kingston RTC | 06:07.6 |
| 37 | High School | Girls | 1500m Run | ||
| 1 | Siobhan Breagy | Exeter | RI | New Britain PAL | 5:37.18* |
| 2 | Alison Fredericks | Middletown | CT | CT Track Club | 05:42.7 |
| 3 | Maygan Salzano | Killingworth | CT | CT Track Club | 05:45.0 |
| 38 | High School | Boys | 1500m Run | ||
| 1 | Jake Sullivan | CT | New Haven Age | 4:50.14* | |
| 2 | Andrew Miller | Middletown | CT | CT Track Club | 04:54.0 |
| 331 | Open | Women | 1500m Run | ||
| 1 | Laurie McCarthy | Vernon | CT | Rockville Revolution | 5:18.49* |
| 332 | Open | Men | 1500m Run | ||
| 1 | Pat Craven | North Kingston | RI | North Kingston RTC | 4:30.44* |
| 2 | Peter Oviatt | Windham | CT | un | 04:33.3 |
| 3 | Nick Cooper | North Kingston | RI | North Kingston RTC | 04:35.9 |
| 4 | Eric Comergan | North Kingston | RI | North Kingston RTC | 04:41.0 |
| 5 | Robert Russ | Jamestown | RI | North Kingston RTC | 04:44.5 |
| 6 | Leonard Discenza | Burlington | CT | un | 05:57.4 |
| 39 | SubBantam | Girls | 400m Dash | ||
| 1 | Aaliyah Davidson | CT | New Haven Age | 01:39.6 | |
| 2 | Nia Ruth | New Haven | CT | New Haven Age | 01:42.2 |
| 3 | Rebekah Oviatt | New Britain | CT | New Britain | 01:58.5 |
| 4 | Ronese Arnold | Hamden | CT | New Haven Age | 02:05.4 |
| 40 | SubBantam | Boys | 400m Dash | ||
| 1 | Rodney Arnold, Jr. | Hamden | CT | New Haven Age | 1:38.13* |
| 2 | Craig Holmes | Hamden | CT | New Haven Age | 01:38.3 |
| 41 | Bantam | Girls | 400m Dash | ||
| 1 | Selena Yates | Holyoke | MA | Fast Feet | 1:16.04* |
| 2 | Brianna Wood | Shelton | CT | un | 01:23.2 |
| 3 | Mary Kate Bassett | Oakdale | CT | un | 01:33.3 |
| 42 | Bantam | Boys | 400m Dash | ||
| 1 | Sean Reeves | CT | New Haven Age | 1:16.68* | |
| 2 | Justin Curneal | Middletown | CT | CT Track Club | 01:28.9 |
| 43 | Midget | Girls | 400m Dash | ||
| 1 | Alexis Hadcock | CT | New Haven Age | 1:16.28* | |
| 2 | Porsha Thelusma | CT | New Haven Age | 01:17.6 | |
| 44 | Midget | Boys | 400m Dash | ||
| 1 | Harrison Hudson | New Haven | CT | un | 1:10.17* |
| 2 | Luigi Rafala | Middletown | CT | CT Track Club | 01:22.1 |
| 3 | John Hadcock Jr. | East Lyme | CT | un | 01:25.7 |
| 4 | Drew Cooper | Portland | CT | un | 01:28.1 |
| 45 | Youth | Girls | 400m Dash | ||
| 1 | Katrina Ainsworth | Rockville | CT | Rockville Revolution | 1:06.95* |
| 2 | Kyley Fletcher | CT | New Haven Age | 01:07.2 | |
| 3 | Kalila Hoggard | Middletown | CT | CT Track Club | 01:14.4 |
| 4 | Sarah Chepeleff | Vernon | CT | Rockville Revolution | 01:17.3 |
| 46 | Youth | Boys | 400m Dash | ||
| 1 | Ange Amichia | Middetown | CT | CT Track Club | 57.78* |
| 2 | Tyshan Smith | 01:06.3 | |||
| 47 | High School | Girls | 400m Dash | ||
| 1 | Tadessa Harper | CT | New Haven Age | 1:05.81* | |
| 48 | High School | Boys | 400m Dash | ||
| 1 | Tim Kolnaski | Mystic | CT | un | 1:01.71* |
| 53 | Bantam | Girls | 800m Run | ||
| 1 | Andrea Earwaker | South Windsor | CT | un | 3:05.30* |
| 2 | Mary Kate Bassett | Oakdale | CT | un | 03:51.7 |
| 55 | Midget | Girls | 800m Run | ||
| 1 | Sarrah Allen | Norwich | CT | un | 3:00.60* |
| 2 | Juli Bassett | Oakdale | CT | un | 03:10.8 |
| 3 | Kelsey Rooth | Portland | CT | CT Track Club | 03:12.2 |
| 56 | Midget | Boys | 800m Run | ||
| 1 | Shaun Morrison | Coventry | CT | Coventry Track Club | 02:55.5 |
| 57 | Youth | Girls | 800m Run | ||
| 1 | Allie Cooper | Portland | CT | CT Track Club | 2:45.34* |
| 2 | Mairead Smith | New Haven | CT | New Haven Age | 03:03.7 |
| 58 | Youth | Boys | 800m Run | ||
| 1 | Tyshan Smith | 2:29.93* | |||
| 2 | John Hawley | Middletown | CT | CT Track Club | 03:23.2 |
| 60 | High School | Boys | 800m Run | ||
| 1 | Dan Omphroy | Middletown | CT | New Haven Age | 02:31.9 |
| 61 | SubBantam | Girls | 200m Dash | ||
| 1 | Nia Ruth | New Haven | CT | New Haven Age | 41.23 |
| 2 | Aaliyah Davidson | CT | New Haven Age | 44.04 | |
| 3 | Rebekah Oviatt | New Britain | CT | New Britain | 52.04 |
| 4 | Ronese Arnold | Hamden | CT | New Haven Age | 52.18 |
| 62 | SubBantam | Boys | 200m Dash | ||
| 1 | Craig Holmes | Hamden | CT | New Haven Age | 40 |
| 2 | Rodney Arnold, Jr. | Hamden | CT | New Haven Age | 41.59 |
| 3 | Jay Von Newton | CT | New Haven Age | 57.01 | |
| 63 | Bantam | Girls | 200m Dash | ||
| 1 | Chantel Adams | CT | New Haven Age | 32.38* | |
| 2 | Reba Stanley | Middletown | CT | CT Track Club | 32.68 |
| 3 | Brianna Sims | New Haven | CT | New Haven Age | 35.81 |
| 4 | Selena Yates | Holyoke | MA | Fast Feet | 35.92 |
| 5 | Christine Downing | Roxbury | MA | Boston International | 37.4 |
| 6 | Ayshika Wiggins | Mattapan | MA | Boston International | 38.79 |
| 7 | Ashley Tippett | Roslindale | MA | Boston International | 39.04 |
| 8 | Denese Samuels | Middletown | CT | CT Track Club | 41.57 |
| 64 | Bantam | Boys | 200m Dash | ||
| 1 | Jordan Ratliff | CT | New Haven Age | 31.52* | |
| 2 | Darryn Horner | CT | New Haven Age | 32.38 | |
| 3 | Marcus Smith | Stamford | CT | New Haven Age | 34.73 |
| 4 | Edgar Rogers | CT | New Haven Age | 34.73 | |
| 5 | Alante Tilley | CT | New Haven Age | 36.35 | |
| 6 | Rashaan Sweat | CT | New Haven Age | 37.08 | |
| 7 | William Hudson | New Haven | CT | un | 38 |
| 8 | Justin Curneal | Middletown | CT | CT Track Club | 39.6 |
| 9 | Kealin Brown | New Haven | CT | New Haven Age | 41.13 |
| 65 | Midget | Girls | 200m Dash | ||
| 1 | Jillisia James | Springfield | MA | Fast Feet | 30.64 |
| 2 | Keanna Miller | Springfield | MA | Fast Feet | 31.53 |
| 4 | Monica Parker | CT | New Haven Age | 31.74 | |
| 5 | Nicole Fleury | CT | CT Track Club | 32.1 | |
| 6 | Byanka Brown | New Haven | CT | New Haven Age | 32.3 |
| 7 | Alexis Hadcock | CT | New Haven Age | 33.13 | |
| 8 | Porsha Thelusma | CT | New Haven Age | 35.2 | |
| 66 | Midget | Boys | 200m Dash | ||
| 1 | Leonard Richardson | Roxbury | MA | Boston International | 29.58* |
| 2 | Harrison Hudson | New Haven | CT | un | 29.77 |
| 3 | Willis Keon Holloway | Mattapan | MA | Boston International | 29.88 |
| 4 | DeWayne Walker | Dorcester | MA | un | 33.22 |
| 5 | Darius Johnson | New Haven | CT | un | 35.53 |
| 6 | Luigi Rafala | Middletown | CT | CT Track Club | 35.62 |
| 7 | Donnell Hightower | Dorcester | MA | Boston International | 36.1 |
| 67 | Youth | Girls | 200m Dash | ||
| 1 | Sara Troutman | CT | New Haven Age | 27.43 | |
| 2 | Shahara Bromwell | CT | New Haven Age | 27.88 | |
| 3 | Kamilah Rowe | Dorchester | MA | Boston International | 28.31 |
| 4 | Andria Grossman | Dorchester | MA | Boston International | 28.56 |
| 5 | Taylor Doyle | Groton | CT | un | 30.07 |
| 6 | Kadine Solomon | Dorchester | MA | Boston International | 30.87 |
| 7 | unknown | 30.95 | |||
| 8 | Kasia Tomkiel | Vernon | CT | Rockville Revolution | 33.51 |
| 9 | Bianca Cogdell | Hamden | CT | un | 35.21 |
| 10 | McKenzie Clark | Vernon | CT | Rockville Revolution | 36.16 |
| 68 | Youth | Boys | 200m Dash | ||
| 1 | Michael Moskowitz | Farmington | CT | CT Track Club | 25.61* |
| 2 | Kenny Cullins | Hartford | CT | Fast Feet | 26.81 |
| 3 | Lorenzo Pittman | Ansonia | CT | un | 27.18 |
| 4 | Arthur Reynolds, IV | Springfield | MA | Fast Feet | 32 |
| 5 | Alex Rouleau | Vernon | CT | Rockville Revolution | 34.35 |
| 69 | High School | Girls | 200m Dash | ||
| 1 | Plensa Barsir | Dorchester | MA | Boston International | 27.94* |
| 2 | Cassie Grice | Dorchester | MA | Boston International | 28.26 |
| 3 | Ashanty Arzu | Roxbury | MA | Boston International | 29.11 |
| 4 | Kerilyn Kimball | Portland | CT | CT Track Club | 30.41 |
| 70 | High School | Boys | 200m Dash | ||
| 1 | Vinnie Williams | Springfield | MA | Fast Feet` | 23.26* |
| 2 | Andrew Arons | West Hartford | CT | CT Track Club | 23.42 |
| 3 | Louis Barrett | Bridgeport | CT | un | 24.47 |
| 4 | Kemar Sterling | Springfield | MA | Fast Feet | 24.48 |
| 5 | Alex Thomas | Ansonia | CT | New Haven Age | 26.94 |
| 71 | Midget | Girls | 3000m Run | ||
| 1 | Juli Bassett | Oakdale | CT | un | 14:42.32* |
| 73 | Youth | Girls | 3000m Run | ||
| 1 | Maura Ferrarini | Springfield | MA | Springfield | 14:07.74* |
| 74 | Youth | Boys | 3000m Run | ||
| 1 | John Hawley | Middletown | CT | CT Track Club | 16:41.3 |
| 75 | High School | Girls | 3000m Run | ||
| 1 | Alison Fredericks | Middletown | CT | CT Track Club | 13:18.92* |
| 2 | Heather Goodale | Middletown | CT | CT Track Club | 15:54.5 |
| 3 | Danielle Czesak | Middletown | CT | un | 17:25.8 |
| 101 | Bantam | Girls | Shot | ||
| 1 | Andrea Earwaker | South Windsor | CT | un | 10' 10.5" |
| 102 | Bantam | Boys | Shot Put | ||
| 1 | David Williams | Springfield | MA | Fast Feet | 9' 10.5"* |
| 105 | Youth | Girls | Shot | ||
| 1 | Bonnie Lee | Wallingford | CT | un | 24'9" |
| 107 | High School | Girls | Shot | ||
| 1 | Kayte Lee | Wallingford | CT | un | 31' 0.5"* |
| 108 | High School | Boys | Shot Put | ||
| 1 | Kyle Hannon | Milford | CT | un | 39' 9.5"* |
| 2 | Peter Pietrini | Milford | CT | un | 35' 9.5" |
| 3 | David Lutian | Milford | CT | un | 34' 10" |
| 111 | Youth | Girls | Discus | ||
| 1 | Bonnie Lee | Wallingford | CT | un | 71' 10" |
| 113 | High School | Girls | Discus | ||
| 1 | Kayte Lee | Wallingford | CT | un | 73'3"* |
| 114 | High School | Boys | Discus | ||
| 1 | David Lutian | Milford | CT | un | 114' 6.5"* |
| 2 | Kyle Hannon | Milford | CT | un | 112' 5" |
| 3 | Peter Pietrini | Milford | CT | un | 94' 6" |
| 115 | Bantam | Girls | Mini-Javelin | ||
| 1 | Kelly Gunneson | Cheshire | CT | New Haven Age | 41' 9"* |
| 2 | Brittney Gunneson | Cheshire | CT | New Haven Age | 24' 10" |
| 116 | Bantam | Boys | Javelin | ||
| 1 | Darryl Williams | Springfield | MA | Fast Feet | 61' 1"* |
| 2 | Connor Gunneson | Cheshire | CT | New Haven Age | 47' 6" |
| 3 | David Williams | Springfield | MA | Fast Feet | 26' 6" |
| 117 | Midget | Girls | Mini-Javelin | ||
| 1 | Kelsey Rooth | Portland | CT | CT Track Club | 61' 5"* |
| 120 | Youth | Boys | Javelin | ||
| 1 | Eddie Beaudry | Middletown | CT | CT Track Club | 82' 0" |
| 121 | High School | Girls | Javelin | ||
| 1 | Kerilyn Kimball | Portland | CT | CT Track Club | 69' 1"* |
| 2 | Kayte Lee | Wallingford | CT | un | 64' 9" |
| 122 | High School | Boys | Javelin | ||
| 0 | Tim Skeper | Hamden | CT | un-Exhibition | 161' 10" |
| 1 | Bryan Sardo | Seymour | CT | un | 140' 9" |
| 2 | Kyle Hannon | Milford | CT | un | 140' 8" |
| 3 | Peter Pietrini | Milford | CT | un | 136' 3" |
| 4 | David Lutian | Milford | CT | un | 118' 7" |
| 5 | Andrew Wheeler | Vernon | CT | Rockville Revolution | 109' 4" |
| 124 | SubBantam | Boys | Long Jump | ||
| 1 | Connor Gunneson | Cheshire | CT | New Haven Age | 8' 3.75" |
| 2 | David Williams | Springfield | MA | Fast Feet | 6' 0.25" |
| 125 | Bantam | Girls | Long Jump | ||
| 1 | Brianna Wood | Shelton | CT | un | 11' 9"* |
| 2 | Brianna Sims | New Haven | CT | New Haven Age | 11' 2.5" |
| 3 | Reba Stanley | Middletown | CT | CT Track Club | 10' 1.5" |
| 4 | Kelly Gunneson | Cheshire | CT | New Haven Age | 8' 4.75" |
| 5 | Selena Yates | Holyoke | MA | Fast Feet | 7' 10" |
| 6 | Denese Samuels | Middletown | CT | CT Track Club | 7' 8.25" |
| 7 | Brittney Gunneson | Cheshire | CT | New Haven Age | 7' 6" |
| 126 | Bantam | Boys | Long Jump | ||
| 1 | Jordan Almore | Springfield | MA | Fast Feet | 10' 10"* |
| 2 | Darryl Williams | Springfield | MA | Fast Feet | 10' 1.5" |
| 3 | Jonathan Rafala | Middletown | CT | CT Track Club | 8' 1.5" |
| 4 | Christopher DePaolo | Southington | CT | un | 7' 7" |
| 127 | Midget | Girls | Long Jump | ||
| 1 | Nicole Fleury | Middletown | CT | CT Track Club | 10' 11.5"* |
| 2 | Naomi Hodges | Wethersfield | CT | un | 10' 11" |
| 3 | MiPassa Perry | Middletown | CT | CT Track Club | 10' 6" |
| 4 | Porsha Thelusma | CT | New Haven Age | 10' 2.5" | |
| 5 | Janei Perkins | Springfield | MA | Fast Feet | 9' 9" |
| 128 | Midget | Boys | Long Jump | ||
| 1 | Shaun Morrison | Coventry | CT | Coventry Track Club | 14' 7.75"* |
| 2 | Luigi Rafala | Middletown | CT | CT Track Club | 9' 3" |
| 129 | Youth | Girls | Long Jump | ||
| 1 | Shahara Bromwell | CT | New Haven Age | 12' | |
| 2 | Kyley Fletcher | CT | New Haven Age | 12' | |
| 3 | Danielle Riley | Vernon | CT | Rockville Revolution | 11' 8.5" |
| 4 | Lindsey Dunlap | Vernon | CT | Rockville Revolution | 11' 7.75" |
| 5 | Kasia Tomkiel | Vernon | CT | Rockville Revolution | 11' |
| 6 | Sarah Chepeleff | Vernon | CT | Rockville Revolution | 10' 8" |
| 7 | Katrina Ainsworth | Rockville | CT | Rockville Revolution | 10' 8" |
| 8 | Maura Ferrarini | Springfield | MA | Springfield | 10' 6" |
| 130 | Youth | Boys | Long Jump | ||
| 1 | Michael Moskowitz | Farmington | CT | CT Track Club | 15' 11"* |
| 131 | High School | Girls | Long Jump | ||
| 1 | Sydney Faulkner | Middletown | CT | New Haven Age | 14' 2" |
| 2 | Kerilyn Kimball | Portland | CT | CT Track Club | 14' |
| 132 | High School | Boys | Long Jump | ||
| 1 | Vinnie Williams | Springfield | MA | Fast Feet` | 19' 6"* |
| 2 | Clinton DePaolo | Southington | CT | un | 19' |
| 3 | Andrew Wheeler | Vernon | CT | Rockville Revolution | 17' 6.5" |
| 4 | Mike Roulean | Vernon | CT | Rockville Revolution | 12' 5" |
| 133 | Youth | Girls | Triple Jump | ||
| 1 | Sarah Chepeleff | Vernon | CT | Rockville Revolution | 24' 7" |
| 134 | Youth | Boys | Triple Jump | ||
| 1 | Michael Moskowitz | Farmington | CT | CT Track Club | 33' 6"* |
| 2 | Alex Rouleau | Vernon | CT | Rockville Revolution | 28' 3" |
| 135 | High School | Girls | Triple Jump | ||
| 1 | Sydney Faulkner | Middletown | CT | New Haven Age | 33'* |
| 2 | Kerilyn Kimball | Portland | CT | CT Track Club | 28' 8" |
| 136 | High School | Boys | Triple Jump | ||
| 1 | Kemar Sterling | Springfield | MA | Fast Feet | 41' 7"* |
| 2 | Clinton DePaolo | Southington | CT | un | 40' 4" |
Records still standing from 2003
|
Event |
AgeGroup |
Div |
Event |
Athlete |
|
Time/Mark |
Year |
|
6 |
High School |
Boys |
4x800m Relay |
M.Russo, D.Omphroy, A.Beatman, A.Miller |
CT Track Club, Middletown |
9"23.4 |
2003 |
|
21 |
SubBantam |
Girls |
100m Dash |
Jalilissa Marcus |
ATOMS, NY |
15.99 |
2003 |
|
22 |
SubBantam |
Boys |
100m Dash |
Bobby DiBacco |
UN, Rocky Hill CT |
17.45 |
2003 |
|
27 |
Youth |
Girls |
100m Dash |
Nora Miller |
CT Track Club, Middletown |
12.94 |
2003 |
|
33 |
Midget |
Girls |
1500m Run |
Kelsey Rooth |
CT Track Club, Middletown |
6:21.10 |
2003 |
|
34 |
Midget |
Boys |
1500m Run |
Patrick Hubbell |
Warren Str Athl |
5:35.1 |
2003 |
|
39 |
SubBantam |
Girls |
400m Dash |
Tysheena Oakley |
Blazers Int’l, Brooklyn, NY |
1:16.80 |
2003 |
|
56 |
Midget |
Boys |
800m Run |
Michael Montero |
Un, Oakdale Garden, NY |
2:52.90 |
2003 |
|
60 |
High School |
Boys |
800m Run |
Kevin Pruzinsky |
UN, Trumbull, NY |
2:07.50 |
2003 |
|
61 |
SubBantam |
Girls |
200m Dash |
Jalilissa Marcus |
ATOMS, Brooklyn, NY |
33.31 |
2003 |
|
62 |
SubBantam |
Boys |
200m Dash |
Vincent DeFelice |
UN, Holyoke, MA |
39.21 |
2003 |
|
65 |
Midget |
Girls |
200m Dash |
Jackie Sullivans |
UN, Lisbon, CT |
30.03 |
2003 |
|
67 |
Youth |
Girls |
200m Dash |
Nora Miller |
CT Track Club, Middletown |
27.04 |
2003 |
|
72 |
Midget |
Boys |
3000m Run |
Kyle Roberts |
CT Track Club, Middletown |
13:28.8 |
2003 |
|
74 |
Youth |
Boys |
3000m Run |
Spenser Sass |
UN, Litchfield, CT |
10:39.2 |
2003 |
|
76 |
High School |
Boys |
3000m Run |
Clem Natale |
UN, Litchfield, CT |
11:00.10 |
2003 |
|
88 |
High School |
Boys |
4x400m Relay |
Smith, Massey, Daley, Tyrell |
Blazers Int’l, Brooklyn, CT |
3:49.42 |
2003 |
|
101 |
Bantam |
Girls |
Shot |
Brittany Espinosa |
UN, Portland, CT |
18' 8" |
2003 |
|
104 |
Midget |
Boys |
Shot Put |
Riley O'Rourke |
UN, NYC, NY |
25' 8.5" |
2003 |
|
105 |
Youth |
Girls |
Shot |
Elaine McColgan |
UN, Woodstock, CT |
