Licensed to USATF - Connecticut - Organization License
HY-TEK's Meet Manager 11/18/2009 10:30 AM
2009 CT JO ADVANCER MEET - 11/17/2009
11/17/2009
Performance List
Event 1 3k Run CC Bantam Girls
===============================================================================
Name Year Team Seed
===============================================================================
1 1 Hanlon, Brianna 00 05unattached CT 13:50.00
2 2 Mellin, Nina 99 05unattached CT 14:13.00
3 3 Matthews, Alexandra 99 05bullet Hill St 14:28.00
4 4 Pitts, Lauren 99 05bullet Hill St 15:11.00
5 5 Regan, Claire 00 05unattached CT 15:12.00
6 6 Appleton, Emily 99 05south Windsor 15:50.00
7 7 Robles, Arielle 99 05south Windsor 17:10.00
8 8 Brayton, Gelvin 01 05litchfield Tra 18:37.00
9 9 Westfield, Mackenzie 01 05litchfield Tra 20:12.00
Event 2 3k Run CC Bantam Boys
===============================================================================
Name Year Team Seed
===============================================================================
1 10 Breene, Aaron 99 05unattached CT 11:45.00
2 11 Labbe, Sean 99 05litchfield Tra 12:04.00
3 12 Ray, Jason 00 05south Windsor 12:13.00
4 13 Remigino, Matthew 00 05unattached CT 12:16.00
5 14 Gaffney, Scott 99 05bullet Hill St 12:43.00
6 15 McGillicudy, Michael 99 05bullet Hill St 13:02.00
7 16 Jacobi, Timmy 00 05fairfield Coun 13:07.00
8 17 Scrimgeour, Jordan 99 05unattached CT 13:10.00
9 18 Nealon, Gavin 99 05bullet Hill St 13:31.00
10 19 Sullivan, Tyler 99 05litchfield Tra 13:35.00
11 20 Stephenson, David 00 05unattached CT 13:53.10
12 21 Nichols, Daniel 00 05unattached CT 13:54.10
13 22 Gibbons, Jack 00 05bullet Hill St 14:12.00
14 23 Troy, Jason 00 05bullet Hill St 14:18.00
15 24 Staunton, Archer 00 05fairfield Coun 14:26.00
16 25 Remigino, Tyler 02 05unattached CT 14:38.00
17 26 Satkowski, David 01 05bullet Hill St 14:55.00
18 27 Hoivik, Logan 99 05bullet Hill St 15:04.00
19 28 O'Day, Cormac 00 05fairfield Coun 15:13.00
20 29 Gans, Charlie 00 05fairfield Coun 15:19.00
21 30 Zengo, Tyler 01 05unattached CT 15:28.00
22 31 Zoldy, Eric 00 05litchfield Tra 15:35.00
23 32 Zoldy, Ethan 00 05litchfield Tra 16:18.00
24 33 Mariani, Colin 00 05litchfield Tra 18:38.00
Event 3 3k Run CC Midget Girls
===============================================================================
Name Year Team Seed
===============================================================================
1 34 Daley, Kierstrn 98 05unattached CT 12:03.00
2 35 Springhorn, Hannah 97 05unattached CT 12:03.10
3 36 Consolo, Sara 98 05walshrunningcl 12:15.00
4 37 McAndrew, Megan 97 05south Windsor 12:21.00
5 38 Bishop, Shanna 97 05unattached CT 12:37.00
6 39 Dunleavy, Sara 98 05fairfield Coun 12:37.10
7 40 Schmitt, Caitlin 98 05bullet Hill St 12:39.00
8 41 Binney, Rachel 97 05unattached CT 12:44.00
9 42 Butler, Morgane 97 05st.Bernardscho 12:46.00
10 43 Mappa, Raey 97 05fairfield Coun 12:48.00
11 44 Grimes, Meghan 97 05unattached CT 12:49.00
12 45 Swomley, Maggie 98 05litchfield Tra 12:57.00
13 46 Jacobi, Catherine 97 05fairfield Coun 13:10.00
14 47 Gleysteen, Emma 98 05fairfield Coun 13:11.00
15 48 Garcia, Ashley 97 05unattached CT 13:21.00
16 49 Duley, Eirinn 97 05bullet Hill St 13:27.00
17 50 Fideleo, Kaleigh 97 05fairfield Coun 13:42.00
18 51 Dougherty, Hannah 98 05fairfield Coun 13:48.00
19 52 Gebbia-Richards, Daisey 98 05fairfield Coun 14:01.10
20 53 Burnes, Julia 98 05fairfield Coun 16:10.00
Event 4 3k Run CC Midget Boys
===============================================================================
Name Year Team Seed
===============================================================================
1 54 Ostberg, Alex 97 05wilton Running 10:22.00
2 55 Morrow, Jackson 97 05litchfield Tra 10:40.00
3 56 Stoker, Michael 97 05south Windsor 10:40.10
4 57 Brown, Spencer 97 05wilton Running 10:57.00
5 58 Cheney, Alexander 97 05south Windsor 10:58.00
6 59 Corso, Clint 97 05wilton Running 11:06.00
7 60 Gralton, Connor 98 05st.Bernardscho 11:09.00
8 61 Schumacher, Daniel 97 05bullet Hill St 11:10.00
9 62 Oe, Sebastian 98 05greenwich Trac 11:12.00
10 63 Roca, Joseph 97 05unattached CT 11:31.00
11 64 Messersmith, Michael 97 05south Windsor 11:35.00
12 66 Gibbons, James 98 05bullet Hill St 11:36.10
13 65 Berczak, William 97 05greenwich Trac 11:36.10
14 67 Wolf, Jordan 98 05south Windsor 11:37.10
15 68 Levins, Connor 97 05unattached CT 11:38.00
16 69 Saleeby, Caleb 97 05bullet Hill St 11:39.00
17 70 Mitchell, Sherman 97 05bullet Hill St 11:42.00
18 71 Smith, Grehson 98 05bullet Hill St 11:46.00
19 72 Pineda, Elijah 97 05unattached CT 11:47.00
20 73 Cascella, Mitchell 97 05bullet Hill St 11:48.00
21 74 Sand, John 97 05wilton Running 11:53.00
22 75 Palumbo, Samuel 98 05bullet Hill St 12:27.10
23 76 Lenczenski, Kevin 97 05bullet Hill St 12:30.00
24 77 Kozakiewicz, Sam 98 05wilton Running 12:35.00
25 78 Boron, Alexander 98 05south Windsor 12:36.00
26 79 Stone, Peter 98 05wilton Running 13:33.00
27 80 Brown, Tim 97 05wilton Running 14:23.00
28 81 Walker, Christopher 98 05wilton Running 15:40.00
Event 5 4k Run CC Youth Girls
===============================================================================
Name Year Team Seed
===============================================================================
1 103 Allen, Cate 96 05fairfield Coun 15:40.00
2 104 Olsen, Sabrina 96 05litchfield Tra 16:06.00
3 105 Blair, Mackenzie 96 05litchfield Tra 16:31.00
4 106 Brehler, Alyssa 96 05secttrack Club 16:37.00
5 107 MacLachuan, Lisa 95 05walshrunningcl 16:50.00
6 108 Ruffo, Kerri 96 05secttrack Club 16:56.00
7 109 Bobinski, Megan 95 05litchfield Tra 17:04.00
8 110 Perugini, Rebecca 96 05litchfield Tra 17:09.00
9 82 Chapllen, Cameron 95 05litchfield Tra 17:27.00
10 83 Iannone, Sara 95 05litchfield Tra 17:29.00
11 84 Gibbons, Erin 96 05bullet Hill St 17:37.00
12 85 McGrath, Kendall 95 05secttrack Club 17:43.00
13 86 Gaffney, Kelly 96 05bullet Hill St 17:51.00
14 87 Price, Madeline 96 05wilton Running 17:58.00
15 88 Crookston, Tracey 95 05walshrunningcl 17:59.00
16 89 Flay, Sophie 96 05fairfield Coun 18:08.00
17 90 Keough, Caroline 95 05fairfield Coun 18:08.10
18 91 Wilson, Olivia 96 05wilton Running 18:12.00
19 92 Cerrone, Danielle 95 05unattached CT 18:22.00
20 93 Jacobi, Lauren 96 05fairfield Coun 18:24.00
21 94 Glass, Samantha 96 05litchfield Tra 18:26.00
22 95 Amarello, Shannon 96 05secttrack Club 18:38.00
23 96 Maltz, Rachel 95 05fairfield Coun 18:46.00
24 97 Michalski, Mariah 95 05secttrack Club 18:58.00
25 98 LaRose, Krystin 95 05secttrack Club 19:39.00
26 99 Iannone, Colleen 96 05litchfield Tra 19:45.00
27 100 Fournier, Kathryn 96 05secttrack Club 20:10.00
28 101 Silveira, Kathleen 96 05secttrack Club 20:36.00
29 102 Epstein, Leah 96 05fairfield Coun 20:53.00
Event 6 4k Run CC Youth Boys
===============================================================================
Name Year Team Seed
===============================================================================
1 111 Plourde, Dustin 95 05mohegan Stride 14:57.00
2 112 Gans, Nicholas 95 05fairfield Coun 15:13.00
3 113 Gannon, Ryan 95 05litchfield Tra 15:20.00
4 114 Londregan, Ryan 96 05st.Bernardscho 15:28.00
5 115 Hoey, Quinton 95 05litchfield Tra 15:30.00
6 116 Guerriero, Stefano 96 05litchfield Tra 15:33.00
7 117 Greenlaw, Tanner 95 05litchfield Tra 15:52.00
8 118 Brown, Garrett 96 05south Windsor 15:55.00
9 119 O'Day, Connor 95 05fairfield Coun 16:02.00
10 120 Voelker, Ryan 95 05south Windsor 16:04.00
11 121 Ray, Daniel 96 05south Windsor 16:06.00
12 122 Goslin, Cooper 96 05south Windsor 16:08.00
13 123 Gannon, Tommy 96 05fairfield Coun 16:08.10
14 124 Satkowski, Matthew 95 05bullet Hill St 16:13.00
15 125 Ball, Scott 95 05fairfield Coun 16:18.00
16 126 Lord, Avery 95 05unattached CT 16:23.00
17 127 Halloran, Patrick 96 05st.Bernardscho 16:40.00
18 128 Abbott, Seth 95 05litchfield Tra 17:19.00
19 129 McMahon, Luke 96 05litchfield Tra 17:24.00
20 130 Perez, Jeremy 96 05south Windsor 17:32.00
21 131 Fiol, Aidan 96 05fairfield Coun 17:42.00
22 132 Adams, Mike 96 05fairfield Coun 18:10.00
23 133 Richter, Matthew 95 05fairfield Coun 18:47.00
24 134 Peters, Stuart 95 05fairfield Coun 19:29.00
25 135 Wright, Jeffrey 95 05litchfield Tra 20:45.00
Event 7 5k Run CC Intermediate Girls
===============================================================================
Name Year Team Seed
===============================================================================
1 137 McCartney, Kylie 94 05south Windsor 20:03.00
2 138 Earwaker, Andrea 93 05south Windsor 20:42.00
3 139 Bishop, Brianna 94 05south Windsor 21:04.00
4 140 Wesley, Samantha 94 05unattached CT 21:26.00
5 141 Revenola, Katie 94 05south Windsor 21:44.00
6 142 Runkle, Rebecca 93 05south Windsor 22:00.00
7 143 Therriren, Michael 93 05unattached CT 23:15.00
8 144 Normandin, Emily 93 05litchfield Tra 23:35.00
9 145 Gaffney, Mefan 94 05unattached CT 23:54.00
10 136 Pakalnis, Erika 94 05litchfield Tra 24:02.00
Event 8 5k Run CC Intermediate Boys
===============================================================================
Name Year Team Seed
===============================================================================
1 146 Fields, Daniel 93 05south Windsor 16:12.00
2 147 Bonazelli, Joseph 93 05south Windsor 16:45.00
3 148 Madaffari, Chris 94 05unattached CT 16:55.00
4 149 Woermer, Thomas 93 05litchfield Tra 17:15.00
5 150 Shaw, Kyle 93 05south Windsor 17:17.00
6 151 Swomley, Calvin 94 05litchfield Tra 17:23.00
7 152 Raymond, Tyler 94 05litchfield Tra 17:25.00
8 153 Wesolek, Zachary 94 05mohegan Stride 17:33.00
9 154 Tonnesen, Jackson 94 05mohegan Stride 17:38.00
10 155 Almeida, Antone 93 05mohegan Stride 18:22.00
11 156 Hoey, Nathan 93 05litchfield Tra 19:08.00
12 157 Stingle, John 94 05south Windsor 24:52.00
13 158 Sullivan, Patrick 94 05bullet Hill St 25:23.00
Event 9 5k Run CC Young Women
===============================================================================
Name Year Team Seed
===============================================================================
1 159 Piette, Desiree 92 05south Windsor 18:55.00
2 160 Soja, Jessica 92 05south Windsor 19:08.00
3 161 Bishop, Chelsea 92 05south Windsor 19:59.00
4 162 McIntyre, Shallyn 92 05litchfield Tra 21:33.00
5 163 Coleman, Fiona 92 05south Windsor 21:53.00
6 164 Fauteux, Chantal 92 05south Windsor 22:46.00
Event 10 5k Run CC Young Men
===============================================================================
Name Year Team Seed
===============================================================================
1 172 Kraus, Zachary 92 05unattached CT 16:22.00
2 173 Anderson, Joel 91 05unattached CT 16:32.00
3 174 Clare, Patrick 92 05unattached CT 17:14.00
4 Harris, Mike 91 05Fast Track Elite 17:34.00
5 175 Rossiter, Cole 92 05unattached CT 17:34.10
6 176 O'Heron, Daniel 92 05unattached CT 19:06.00
7 Florian, Holland 91 Fast Track Elite 19:49.00
8 165 Olsen, Gabe 92 05litchfield Tra 19:56.00
9 166 Gravel, Teddy 92 05litchfield Tra 20:11.00
12 168 Secore, Brody 91 05south Windsor 21:04.00
11 169 Gannon, Sean 92 05litchfield Tra 21:04.00
13 167 Benson, Cody 92 05unattached CT 21:04.00
14 171 Sudol, John 92 05litchfield Tra 21:04.00
15 170 Valesquez, Matthew 91 05south Windsor 21:04.00